<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How fast?</title>
	<atom:link href="http://adventuresofgreg.com/blog/2010/01/25/how-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://adventuresofgreg.com/blog/2010/01/25/how-fast/</link>
	<description>human power rocks. enjoy the ride.</description>
	<lastBuildDate>Fri, 03 Jun 2011 00:57:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: greg</title>
		<link>http://adventuresofgreg.com/blog/2010/01/25/how-fast/comment-page-1/#comment-24430</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=2974#comment-24430</guid>
		<description>Not a stupid idea. I would love to, as that is a very large missing component to my simulation training. It&#039;s a lot of work though - that boat is heavy now.</description>
		<content:encoded><![CDATA[<p>Not a stupid idea. I would love to, as that is a very large missing component to my simulation training. It&#8217;s a lot of work though &#8211; that boat is heavy now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Moore</title>
		<link>http://adventuresofgreg.com/blog/2010/01/25/how-fast/comment-page-1/#comment-24410</link>
		<dc:creator>Russell Moore</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=2974#comment-24410</guid>
		<description>Probably a stupid idea, but could you possibly rig up a system to rock and roll WiTHiN when you do the indoor 24hr tests?
This might give you a better idea as to what it will be like in actual ocean conditions.</description>
		<content:encoded><![CDATA[<p>Probably a stupid idea, but could you possibly rig up a system to rock and roll WiTHiN when you do the indoor 24hr tests?<br />
This might give you a better idea as to what it will be like in actual ocean conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diederik</title>
		<link>http://adventuresofgreg.com/blog/2010/01/25/how-fast/comment-page-1/#comment-24409</link>
		<dc:creator>Diederik</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=2974#comment-24409</guid>
		<description>Nice map, Greg!

Once everything is finished and installed, and your boat is fully packed, could you update a &quot;Welcome to my crib&quot;-tour?</description>
		<content:encoded><![CDATA[<p>Nice map, Greg!</p>
<p>Once everything is finished and installed, and your boat is fully packed, could you update a &#8220;Welcome to my crib&#8221;-tour?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin</title>
		<link>http://adventuresofgreg.com/blog/2010/01/25/how-fast/comment-page-1/#comment-24408</link>
		<dc:creator>Darrin</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=2974#comment-24408</guid>
		<description>One more comment.  I seem to recall a couple that rowed across the Atlantic who in strong storms found that they had to protect their heads from the structure as they got bashed around.  I think they might have built a make-shift helmet to get by (perhaps clothing wrapped around their heads).  Do you see that as a potential issue for your journey?</description>
		<content:encoded><![CDATA[<p>One more comment.  I seem to recall a couple that rowed across the Atlantic who in strong storms found that they had to protect their heads from the structure as they got bashed around.  I think they might have built a make-shift helmet to get by (perhaps clothing wrapped around their heads).  Do you see that as a potential issue for your journey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin</title>
		<link>http://adventuresofgreg.com/blog/2010/01/25/how-fast/comment-page-1/#comment-24407</link>
		<dc:creator>Darrin</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=2974#comment-24407</guid>
		<description>I think what you&#039;ve done and plan to do is quite inspirational.  I also like the fact that you are doing a lot of testing and erring on the side of &quot;sh*t&quot; can happen&quot;, if I can use such an expression.</description>
		<content:encoded><![CDATA[<p>I think what you&#8217;ve done and plan to do is quite inspirational.  I also like the fact that you are doing a lot of testing and erring on the side of &#8220;sh*t&#8221; can happen&#8221;, if I can use such an expression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://adventuresofgreg.com/blog/2010/01/25/how-fast/comment-page-1/#comment-24406</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=2974#comment-24406</guid>
		<description>Make sure your vessel is TESTED for knock downs and 360 degree roll overs. Check out what a few waves can do to a sailboat: http://youngestround.blogspot.com/2010/01/wind-waves-action-and-drama.html</description>
		<content:encoded><![CDATA[<p>Make sure your vessel is TESTED for knock downs and 360 degree roll overs. Check out what a few waves can do to a sailboat: <a href="http://youngestround.blogspot.com/2010/01/wind-waves-action-and-drama.html" rel="nofollow">http://youngestround.blogspot.com/2010/01/wind-waves-action-and-drama.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

