<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mahalo!</title>
	<atom:link href="http://adventuresofgreg.com/blog/2009/10/29/mahalo/feed/" rel="self" type="application/rss+xml" />
	<link>http://adventuresofgreg.com/blog/2009/10/29/mahalo/</link>
	<description>human power rocks. enjoy the ride.</description>
	<lastBuildDate>Fri, 03 Jun 2011 00:57:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philip Chadez</title>
		<link>http://adventuresofgreg.com/blog/2009/10/29/mahalo/comment-page-1/#comment-24226</link>
		<dc:creator>Philip Chadez</dc:creator>
		<pubDate>Mon, 21 Dec 2009 09:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=1678#comment-24226</guid>
		<description>Nice level of information here. There is so much data around about this subject that sometimes you cannot see the wood for the trees but you have pitched this at just the right level so that the lay person can understand - thank you!</description>
		<content:encoded><![CDATA[<p>Nice level of information here. There is so much data around about this subject that sometimes you cannot see the wood for the trees but you have pitched this at just the right level so that the lay person can understand &#8211; thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://adventuresofgreg.com/blog/2009/10/29/mahalo/comment-page-1/#comment-8895</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=1678#comment-8895</guid>
		<description>I found this to further clarify what Peter said:
http://answers.yahoo.com/question/index?qid=20080921173739AAta1i8</description>
		<content:encoded><![CDATA[<p>I found this to further clarify what Peter said:<br />
<a href="http://answers.yahoo.com/question/index?qid=20080921173739AAta1i8" rel="nofollow">http://answers.yahoo.com/question/index?qid=20080921173739AAta1i8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Raymond</title>
		<link>http://adventuresofgreg.com/blog/2009/10/29/mahalo/comment-page-1/#comment-8894</link>
		<dc:creator>Peter Raymond</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=1678#comment-8894</guid>
		<description>As a mechanical engineer I agree that it&#039;s important to test, but with the break happening so quickly, that indicates that there was a design problem.  

The force you can apply at the pedals and the gearing lets you calculate the shaft torque.  The radius of the shaft will give you the shear force that the shear pin has to resist.  The area of the pin will give you the shear area, so you can calculate the shear stress that the pin has to resist for normal use.  I would recommend assuming that only one side of the pin is carrying the full load and look for at least a factor of safety of 5.

A little harder is to figure out what would happen if the prop was spinning at full speed and a stick got stuck in the prop.  You might want to try testing that on land.

In outboard motors there used to be a shear pin in the prop.  If the prop hit a rock the pin was designed to shear and to be easy to replace.  As I recall, the pin was under a removable cone on the back of the prop shaft.  I think that now most outboards have something that will limit torque and allow slip if the load gets too high.  

For your use I think a prop shear pin would be fine, but you would like it to be easy to replace and it should be designed to be the first thing to break.  Of course, you also need to carry spares.</description>
		<content:encoded><![CDATA[<p>As a mechanical engineer I agree that it&#8217;s important to test, but with the break happening so quickly, that indicates that there was a design problem.  </p>
<p>The force you can apply at the pedals and the gearing lets you calculate the shaft torque.  The radius of the shaft will give you the shear force that the shear pin has to resist.  The area of the pin will give you the shear area, so you can calculate the shear stress that the pin has to resist for normal use.  I would recommend assuming that only one side of the pin is carrying the full load and look for at least a factor of safety of 5.</p>
<p>A little harder is to figure out what would happen if the prop was spinning at full speed and a stick got stuck in the prop.  You might want to try testing that on land.</p>
<p>In outboard motors there used to be a shear pin in the prop.  If the prop hit a rock the pin was designed to shear and to be easy to replace.  As I recall, the pin was under a removable cone on the back of the prop shaft.  I think that now most outboards have something that will limit torque and allow slip if the load gets too high.  </p>
<p>For your use I think a prop shear pin would be fine, but you would like it to be easy to replace and it should be designed to be the first thing to break.  Of course, you also need to carry spares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryon Howard</title>
		<link>http://adventuresofgreg.com/blog/2009/10/29/mahalo/comment-page-1/#comment-8893</link>
		<dc:creator>Bryon Howard</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=1678#comment-8893</guid>
		<description>Way to power into those Waves Greg.
Good to hear there were no problems with control, speed into the wind, or powering through.

Been thinking about squeezing into the cockpit ... and am inspired to get on my bike trainer!</description>
		<content:encoded><![CDATA[<p>Way to power into those Waves Greg.<br />
Good to hear there were no problems with control, speed into the wind, or powering through.</p>
<p>Been thinking about squeezing into the cockpit &#8230; and am inspired to get on my bike trainer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://adventuresofgreg.com/blog/2009/10/29/mahalo/comment-page-1/#comment-8892</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=1678#comment-8892</guid>
		<description>While running 24/7 for months is a good test, and I would recommend that you do so, I would also include other testing along the lines of what Guy suggested. I.e. you need to subject the system to shock waves, abrupt starts and stops, abrupt reversals and other high frequency transients. Those are more likely to cause the types of breakage that you experienced recently.</description>
		<content:encoded><![CDATA[<p>While running 24/7 for months is a good test, and I would recommend that you do so, I would also include other testing along the lines of what Guy suggested. I.e. you need to subject the system to shock waves, abrupt starts and stops, abrupt reversals and other high frequency transients. Those are more likely to cause the types of breakage that you experienced recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Gilbert</title>
		<link>http://adventuresofgreg.com/blog/2009/10/29/mahalo/comment-page-1/#comment-8891</link>
		<dc:creator>Guy Gilbert</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=1678#comment-8891</guid>
		<description>In my opinion, the drive system should be able to resist to human legs while the propeller is trapped in a fishing net. This would be the ultimate test.</description>
		<content:encoded><![CDATA[<p>In my opinion, the drive system should be able to resist to human legs while the propeller is trapped in a fishing net. This would be the ultimate test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Tangye</title>
		<link>http://adventuresofgreg.com/blog/2009/10/29/mahalo/comment-page-1/#comment-8890</link>
		<dc:creator>David Tangye</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=1678#comment-8890</guid>
		<description>Those sort sharp lake waves are an excellent test for the ocean. Waves in shallow water, near land, in tidal areas and coastal points are mostly more confused and usually tougher to handle for small craft than when way offshore, where they might be mountainous but are also likely to be long and nice and predictable (except every 1 in 10,000 :-)).</description>
		<content:encoded><![CDATA[<p>Those sort sharp lake waves are an excellent test for the ocean. Waves in shallow water, near land, in tidal areas and coastal points are mostly more confused and usually tougher to handle for small craft than when way offshore, where they might be mountainous but are also likely to be long and nice and predictable (except every 1 in 10,000 <img src='http://adventuresofgreg.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis</title>
		<link>http://adventuresofgreg.com/blog/2009/10/29/mahalo/comment-page-1/#comment-8889</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresofgreg.com/blog/?p=1678#comment-8889</guid>
		<description>You guys are having quite the adventure, thanks for all the updates.  Love to follow.  Good luck tweaking the drive system. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>You guys are having quite the adventure, thanks for all the updates.  Love to follow.  Good luck tweaking the drive system. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

